Academic Year Fall Terms | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Fall Opening Enrollment | ||||||||||
Headcount | 3970 | 4093 | 4114 | 4211 | 4359 | 4520 | 4652 | 4729 | 4629 | 4512 |
FTE | 3608 | 3707 | 3740 | 3848 | 3987 | 4146 | 4267 | 4344 | 4244 | 4176 |
Enrollment by School | ||||||||||
854 | 950 | 942 | 999 | 1056 | 1176 | 1277 | 1377 | 1359 | 1328 | |
389 | 368 | 375 | 360 | |||||||
590 | 590 | 609 | 614 | 633 | 649 | 654 | 658 | 620 | 578 | |
789 | 794 | 788 | 783 | 774 | 777 | 804 | 822 | 854 | 842 | |
595 | 545 | 579 | 520 | 572 | 569 | 609 | 645 | 671 | 697 | |
214 | 231 | 251 | 263 | 288 | 313 | 319 | 325 | 335 | 325 | |
437 | 499 | 461 | 540 | 562 | 570 | 567 | 503 | 394 | 361 | |
22 | 15 | 17 | 16 | 17 | 18 | 31 | 31 | 21 | 21 | |
Science and Technology | 428 | 438 | 450 | 466 | 457 | 448 | 2 | |||
Enrollment by Academic Level | ||||||||||
Undergraduate | 30.50% | 30.00% | 28.60% | 27.30% | 25.60% | 26.90% | 28.00% | 27.40% | 26.30% | 26.50% |
Graduate | 35.30% | 36.40% | 37.50% | 39.20% | 40.10% | 37.60% | 35.90% | 36.40% | 37.30% | 36.50% |
Professional | 34.20% | 33.70% | 33.90% | 33.50% | 34.30% | 35.40% | 36.10% | 36.20% | 36.40% | 37.00% |
Enrollment by Gender | ||||||||||
Female | 61.90% | 60.80% | 60.90% | 59.90% | 60.70% | 60.60% | 61.90% | 60.90% | 61.70% | 62.60% |
Male | 38.10% | 39.10% | 39.00% | 40.10% | 39.30% | 39.40% | 38.10% | 39.10% | 38.30% | 37.40% |
Enrollment by Race & Ethnicity | ||||||||||
American Indian or Alaska Native | 0.55% | 0.42% | 0.28% | 0.27% | 0.21% | 0.20% | 0.24% | 0.21% | 0.14% | 0.22% |
Asian | 26.02% | 26.94% | 27.04% | 27.78% | 26.74% | 26.77% | 26.94% | 26.47% | 27.29% | 26.61% |
Black or African American | 7.85% | 8.03% | 8.42% | 8.06% | 7.13% | 7.41% | 7.98% | 7.69% | 7.59% | 6.83% |
Multiple Races | 1.55% | 1.70% | 2.59% | 3.63% | 4.30% | 4.49% | 4.34% | 4.22% | 4.33% | 5.06% |
Native Hawaiian or Other Pacific Islander | 0.03% | 0.11% | 0.14% | 0.27% | 0.39% | 0.39% | 0.24% | 0.38% | 0.33% | 0.30% |
Unspecified | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.02% | 0.05% | 0.05% | 0.05% | 0.03% |
White | 49.88% | 48.52% | 46.93% | 45.59% | 45.54% | 43.95% | 42.38% | 42.20% | 40.73% | 39.07% |
Hispanic or Latino | 14.12% | 14.28% | 14.61% | 14.40% | 15.66% | 16.77% | 17.84% | 18.78% | 19.53% | 21.88% |
Enrollment by Residency | ||||||||||
International Student | 13.60% | 13.50% | 11.60% | 11.60% | 11.50% | 9.20% | 9.30% | 9.80% | 9.20% | 8.90% |
US Citizen or Perm Resident | 86.40% | 86.40% | 88.40% | 88.40% | 88.50% | 90.80% | 90.70% | 90.20% | 90.80% | 91.10% |
Enrollment by Home State | ||||||||||
California | 1833 | 1972 | 2030 | 2143 | 2486 | 2857 | 2841 | 3057 | 3035 | 3082 |
Source: Office of Educational Effectiveness
Updated November 10, 2015