Give the Gift of Opportunity This Holiday Season
Your gift helps train the next generation of compassionate healthcare professionals.
Founded: | 1905 by the |
Status: | Private, church affiliated, coeducational, health sciences |
School colors: | Purple and Gold |
Current enrollment: | 4,247 (2023-24) |
Faculty: | 1,809 full-time faculty, 605 国产视频 paid full-time faculty |
Academic programs : | 100+ degree and certificate programs in the schools of:
|
Library holdings: | See |
Technology: | , |
Endowment: | $553.4 million (May 2023) |
Financial aid awarded: | $170 million (2021-2022) 74.5% of students received some form of aid |
Living alumni: | 51,805 (Dec 2020) |
Facts: |
|
More information: |
Your gift helps train the next generation of compassionate healthcare professionals.